000 | 00873cam a2200205 a 4500 | ||
---|---|---|---|
005 | 20240306150129.0 | ||
008 | 010405s2001 mau b 001 0 eng | ||
020 | _a0262032937 (hc. : alk. paper) | ||
082 | 0 | 0 |
_a005.1 _bCOM/I |
100 | _aCormen Thomas H. | ||
245 | 0 | 0 |
_aIntroduction to algorithms / _cThomas H. Cormen ... [et al.]. |
250 | _a2nd ed. | ||
260 |
_aCambridge, Mass. : _bMIT Press, _cc2001. |
||
300 | _axxi, 1180 p. cm. | ||
500 | _aRev. ed. of: Introduction to algorithms / Thomas H. Cormen, Charles E. Leiserson, Ronald L. Rivest. c1990. Stein, Clifford. | ||
653 | _aRecurrences, Probabilistic Analysis, Randomized Algorithms, Data Structures, Advanced Design, Dynamic Programming, Amortized Analysis, Graph Algorithms, Sorting Networks | ||
700 | 1 | _aCormen, Thomas H. | |
700 | 1 |
_aCormen, Thomas H. _tIntroduction to algorithms. |
|
942 | _cBK | ||
999 |
_c862 _d862 |