000 | 01105cam a2200289 a 4500 | ||
---|---|---|---|
005 | 20250117154208.0 | ||
008 | 080422s2009 maua b 001 0 eng | ||
020 | _a9780073397894 (hard copy : alk. paper) | ||
020 | _a007339789X (hard copy : alk. paper) | ||
020 | _a9780072432503 (hbk.) | ||
020 | _a0072432500 (hbk.) | ||
020 | _a9780071121866 (pbk.) | ||
020 | _a0071121862 (pbk.) | ||
082 | 0 | 0 | _a660.2815 |
100 | 1 | _aLeBlanc, Steven E. | |
245 | 1 | 0 |
_aProcess systems analysis and control / _cSteven E. LeBlanc, Donald R. Coughanowr. |
250 | _a3rd ed. | ||
260 |
_aBoston : _bMcGraw-Hill Higher Education, _cc2009. |
||
300 |
_axx, 602 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aMcGraw-Hill chemical engineering series | |
500 | _aRev. ed. of: Process systems analysis and control / Donald R. Coughanowr. 2nd ed. c1991. | ||
700 | 1 | _aCoughanowr, Donald R. | |
830 | 0 | _aMcGraw-Hill chemical engineering series. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0833/2008018252-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0833/2008018252-t.html |
942 | _cBK | ||
999 |
_c61 _d61 |